Activity History For  Who?    ProSkill  2768 
Activity TypeDateProSkillTop TimePosition
12 Lap Heat - Kart 24 12/13/2024 9:40 PM 2849 (12)24.182 1st
12 Lap Heat - Kart 24 12/13/2024 9:10 PM 2838 (11)24.220 1st
ADULT 14 LAP RACE - Kart 12 11/30/2024 7:00 PM 2756 (11)24.231 1st
ADULT 14 LAP RACE - Kart 16 12/13/2024 6:40 PM 2828 (10)24.220 1st
ADULT 14 LAP RACE - Kart 18 12/13/2024 6:10 PM 2817 (11)24.512 1st
3 Lap Shootout - Kart 5 11/24/2024 6:40 PM 2580 (9)24.634 1st
3 Lap Shootout - Kart 18 11/24/2024 9:25 PM 2682 (31)24.410 1st
3 Lap Shootout - Kart 16 11/24/2024 9:20 PM 2650 (32)25.831 1st
3 Lap Shootout - Kart 5 11/24/2024 7:40 PM 2657 (-7)25.106 2nd
3 Lap Shootout - Kart 4 11/24/2024 7:35 PM 2619 (38)24.733 1st
3 Lap Shootout - Kart 23 11/24/2024 7:20 PM 2582 (37)24.571 1st
3 Lap Shootout - Kart 7 11/24/2024 7:15 PM 2589 (-7)25.053 2nd
3 Lap Shootout - Kart 4 11/24/2024 6:45 PM 2580 (9)24.689 1st
ADULT 14 LAP RACE - Kart 12 11/8/2024 6:10 PM 2566 (5)23.630 1st
ADULT 14 LAP RACE - Kart 4 10/17/2024 7:10 PM 2558 (5)23.624 1st
ADULT 14 LAP RACE - Kart 15 10/30/2024 6:20 PM 2568 (-89)24.251 5th
ADULT 14 LAP RACE - Kart 16 10/2/2024 6:30 PM 2507 (11)23.868 2nd
ADULT 14 LAP RACE - Kart 16 12/20/2024 6:50 PM 2763 (5)23.924 1st
ADULT 14 LAP RACE - Kart 22 12/18/2024 6:40 PM 2760 (3)24.070 2nd
ADULT 14 LAP RACE - Kart 18 12/18/2024 6:00 PM 2876 (-116)24.470 6th
ADULT 14 LAP RACE - Kart 12 12/17/2024 6:20 PM 2866 (10)24.234 1st
ADULT 14 LAP RACE - Kart 16 12/17/2024 5:40 PM 2861 (5)23.933 1st
ADULT 14 LAP RACE - Kart 24 9/28/2024 7:20 PM 2487 (20)24.308 1st
ADULT 14 LAP RACE - Kart 12 9/28/2024 6:50 PM 2477 (10)23.666 1st
ADULT 14 LAP RACE - Kart 15 9/26/2024 6:40 PM 2472 (5)23.822 1st
ADULT 14 LAP RACE - Kart 10 9/11/2024 7:20 PM 2370 (63)23.583 1st
ADULT 14 LAP RACE - Kart 7 9/11/2024 6:10 PM 2520 (-150)24.341 8th
ADULT 14 LAP RACE - Kart 18 9/7/2024 6:00 PM 2515 (5)23.759 1st
EMPLOYEE 12-LAP RACE - Kart 7 9/6/2024 8:20 PM 2510 (5)25.717 1st
EMPLOYEE 12-LAP RACE - Kart 12 9/6/2024 8:20 PM 2510 (5)23.399 1st
ADULT 14 LAP RACE - Kart 10 11/30/2024 6:30 PM 2743 (13)24.368 1st
ADULT 14 LAP RACE - Kart 12 11/30/2024 5:40 PM 2731 (12)24.426 1st
ADULT 14 LAP RACE - Kart 10 11/29/2024 5:30 PM 2694 (37)24.195 1st
ADULT 14 LAP RACE - Kart 24 11/29/2024 5:00 PM 2683 (11)24.325 1st
ADULT 14 LAP RACE - Kart 18 11/25/2024 1:50 PM 2713 (5)24.216 1st
ADULT 14 LAP RACE - Kart 15 12/4/2024 6:40 PM 2793 (24)23.769 1st
ADULT 14 LAP RACE - Kart 16 12/4/2024 6:20 PM 2767 (26)24.181 1st
ADULT 14 LAP RACE - Kart 4 11/27/2024 6:40 PM 2682 (1)23.937 2nd
ADULT 14 LAP RACE - Kart 5 11/27/2024 6:20 PM 2718 (-36)24.105 3rd
ADULT 14 LAP RACE - Kart 7 8/21/2024 6:30 PM 2506 (15)23.704 2nd
ADULT 14 LAP RACE - Kart 6 8/21/2024 6:10 PM 2563 (-57)24.235 4th
ADULT 14 LAP RACE - Kart 12 8/14/2024 6:40 PM 2498 (41)23.371 1st
ADULT 14 LAP RACE - Kart 4 8/14/2024 6:20 PM 2528 (-30)24.123 3rd
ADULT 14 LAP RACE - Kart 15 8/2/2024 10:30 PM 2502 (12)24.034 1st
ADULT 14 LAP RACE - Kart 18 8/2/2024 9:40 PM 2497 (5)23.504 1st
ADULT 14 LAP RACE - Kart 16 8/2/2024 7:30 PM 2473 (5)23.715 1st
ADULT 14 LAP RACE - Kart 18 8/1/2024 8:30 PM 2468 (5)23.148 1st
ADULT 14 LAP RACE - Kart 18 7/31/2024 6:40 PM 2419 (49)23.296 1st
ADULT 14 LAP RACE - Kart 10 7/31/2024 6:20 PM 2462 (-43)24.010 4th
EMPLOYEE 12-LAP RACE - Kart 7 7/26/2024 8:10 PM 2457 (5)23.691 1st
ADULT 14 LAP RACE - Kart 12 7/26/2024 6:20 PM 2452 (5)23.618 1st
ADULT 14 LAP RACE - Kart 24 11/8/2024 7:30 PM 2571 (9)24.241 1st
ADULT 14 LAP RACE - Kart 7 11/3/2024 5:30 PM 2554 (12)24.651 1st
ADULT 14 LAP RACE - Kart 15 11/3/2024 5:00 PM 2543 (11)24.466 1st
ADULT 14 LAP RACE - Kart 24 11/3/2024 4:30 PM 2538 (5)23.914 1st
ADULT 14 LAP RACE - Kart 24 11/2/2024 4:10 PM 2529 (9)24.220 1st
ADULT 14 LAP RACE - Kart 18 10/10/2024 8:40 PM 2528 (5)23.383 1st
ADULT 14 LAP RACE - Kart 20 7/24/2024 6:10 PM 2531 (-117)24.319 7th
EMPLOYEE 12-LAP RACE - Kart 18 7/20/2024 4:00 AM 2512 (5)23.569 1st
ENDURO 150 Laps - Kart 1 7/18/2024 6:30 PM 2466 (37)24.008 2nd
ENDURO 150 Laps - Kart 17 7/18/2024 6:30 PM 2466 (37)24.142 2nd
ENDURO 150 Laps - Kart 20 7/18/2024 6:30 PM 2466 (37)24.122 2nd
ENDURO 150 Laps - Kart 21 7/18/2024 6:30 PM 2466 (37)23.936 2nd
ADULT 14 LAP RACE - Kart 7 7/20/2024 7:20 PM 2503 (9)24.074 1st
ADULT 14 LAP RACE - Kart 12 7/20/2024 9:50 PM 2517 (14)23.569 1st
ADULT 14 LAP RACE - Kart 16 7/17/2024 6:30 PM 2490 (-24)23.813 3rd
ADULT 14 LAP RACE - Kart 15 7/17/2024 6:10 PM 2480 (10)23.935 2nd
ADULT 14 LAP RACE - Kart 5 7/10/2024 6:20 PM 2486 (4)23.648 2nd
ADULT 14 LAP RACE - Kart 16 7/10/2024 6:00 PM 2515 (-29)23.893 3rd
ADULT 14 LAP RACE - Kart 18 10/27/2024 5:50 PM 2563 (5)24.135 1st
ADULT 14 LAP RACE - Kart 24 10/30/2024 6:50 PM 2479 (50)23.693 1st
ADULT 14 LAP RACE - Kart 18 10/12/2024 2:40 PM 2544 (14)23.899 1st
ADULT 14 LAP RACE - Kart 15 10/12/2024 2:00 PM 2533 (11)24.437 1st
ADULT 14 LAP RACE - Kart 16 7/3/2024 6:50 PM 2464 (29)23.488 1st
ADULT 14 LAP RACE - Kart 22 7/3/2024 6:20 PM 2466 (-2)24.325 2nd
ADULT 14 LAP RACE - Kart 12 9/13/2024 9:20 PM 2444 (28)23.608 1st
ADULT 14 LAP RACE - Kart 12 9/13/2024 8:20 PM 2433 (11)23.430 1st
ADULT 14 LAP RACE - Kart 15 9/6/2024 8:00 PM 2521 (-11)29.581 2nd
ADULT 14 LAP RACE - Kart 22 9/6/2024 8:00 PM 2521 (-11)48.037 2nd
ADULT 14 LAP RACE - Kart 24 6/26/2024 6:50 PM 2486 (-20)24.185 3rd
ADULT 14 LAP RACE - Kart 18 6/26/2024 6:10 PM 2455 (31)23.788 1st
ADULT 14 LAP RACE - Kart 12 10/2/2024 6:50 PM 2518 (10)23.649 2nd
ADULT 14 LAP RACE - Kart 7 6/16/2024 6:20 PM 2450 (5)23.743 1st
ADULT 14 LAP RACE - Kart 7 6/5/2024 6:30 PM 2399 (42)23.559 1st
ADULT 14 LAP RACE - Kart 22 6/5/2024 6:10 PM 2414 (-15)23.989 2nd
ADULT 14 LAP RACE - Kart 22 5/29/2024 6:30 PM 2376 (23)23.946 1st
ADULT 14 LAP RACE - Kart 16 5/29/2024 6:10 PM 2385 (-9)24.035 2nd
ADULT 14 LAP RACE - Kart 7 5/25/2024 4:20 PM 2348 (18)24.241 1st
ADULT 14 LAP RACE - Kart 15 5/22/2024 6:30 PM 2354 (-19)23.696 3rd
ADULT 14 LAP RACE - Kart 22 5/22/2024 6:10 PM 2404 (-50)24.124 4th
ADULT 14 LAP RACE - Kart 16 8/16/2024 8:20 PM 2539 (12)24.328 1st
ADULT 14 LAP RACE - Kart 4 8/16/2024 8:50 PM 2551 (12)24.392 1st
ADULT 14 LAP RACE - Kart 18 8/14/2024 5:10 PM 2514 (14)24.278 1st
ADULT 14 LAP RACE - Kart 24 5/16/2024 7:00 PM 2420 (5)23.683 1st
ADULT 14 LAP RACE - Kart 24 5/18/2024 3:40 PM 2421 (-12)24.266 2nd
ADULT 14 LAP RACE - Kart 20 5/18/2024 3:30 PM 2430 (-9)24.533 2nd
ADULT 14 LAP RACE - Kart 5 8/2/2024 9:00 PM 2478 (19)24.453 1st
ADULT 14 LAP RACE - Kart 16 7/24/2024 6:40 PM 2414 (38)23.670 1st
ADULT 14 LAP RACE - Kart 18 7/24/2024 6:40 PM 2414 (38)23.751 1st
ADULT 14 LAP RACE - Kart 18 7/12/2024 8:20 PM 2475 (5)23.663 1st
ADULT 14 LAP RACE - Kart 10 7/12/2024 7:50 PM 2465 (10)23.635 1st
ADULT 14 LAP RACE - Kart 18 7/10/2024 7:50 PM 2475 (-10)23.349 2nd
ADULT 14 LAP RACE - Kart 12 7/10/2024 7:20 PM 2490 (-15)23.386 2nd
ADULT 14 LAP RACE - Kart 18 7/6/2024 8:20 PM 2498 (17)24.024 1st
ADULT 14 LAP RACE - Kart 16 7/6/2024 7:40 PM 2493 (5)23.769 1st
ADULT 14 LAP RACE - Kart 12 6/16/2024 6:10 PM 2441 (9)23.989 1st
ADULT 14 LAP RACE - Kart 5 5/25/2024 5:10 PM 2366 (19)24.309 1st
ADULT 14 LAP RACE - Kart 12 5/25/2024 3:50 PM 2335 (13)24.189 1st
ADULT 14 LAP RACE - Kart 16 6/1/2024 7:20 PM 2409 (5)23.964 1st
ADULT 14 LAP RACE - Kart 24 5/31/2024 6:50 PM 2399 (5)23.892 1st
ADULT 14 LAP RACE - Kart 12 5/31/2024 7:20 PM 2404 (5)23.682 1st
ADULT 14 LAP RACE - Kart 10 5/19/2024 5:50 PM 2409 (-5)23.897 2nd
ADULT 14 LAP RACE - Kart 10 5/16/2024 8:40 PM 2425 (5)23.255 1st
ADULT 14 LAP RACE - Kart 7 4/24/2024 6:30 PM 2394 (17)23.794 1st
ADULT 14 LAP RACE - Kart 21 4/24/2024 6:10 PM 2376 (18)24.191 1st
ADULT 14 LAP RACE - Kart 10 5/13/2024 6:50 PM 2467 (5)23.801 2nd
ADULT 14 LAP RACE - Kart 7 4/18/2024 7:50 PM 2356 (20)24.132 1st
ADULT 14 LAP RACE - Kart 10 4/17/2024 6:50 PM 2321 (35)24.104 1st
ADULT 14 LAP RACE - Kart 20 4/10/2024 6:30 PM 2279 (30)23.920 1st
ADULT 14 LAP RACE - Kart 12 4/6/2024 5:50 PM 2231 (18)24.430 1st
ADULT 14 LAP RACE - Kart 15 4/6/2024 5:40 PM 2214 (17)24.629 1st
ADULT 14 LAP RACE - Kart 21 4/6/2024 6:50 PM 2249 (30)23.893 1st
ADULT 14 LAP RACE - Kart 22 4/3/2024 6:30 PM 2185 (29)23.885 1st
ADULT 14 LAP RACE - Kart 7 4/3/2024 6:10 PM 2275 (-90)24.559 6th
ADULT 14 LAP RACE - Kart 10 3/20/2024 6:20 PM 2302 (-32)24.273 3rd
ADULT 14 LAP RACE - Kart 7 3/20/2024 6:00 PM 2284 (18)24.057 1st
ADULT 14 LAP RACE - Kart 4 3/6/2024 5:20 PM 2230 (-10)24.168 3rd
ADULT 14 LAP RACE - Kart 5 3/3/2024 12:10 PM 2179 (5)23.873 1st
ADULT 14 LAP RACE - Kart 16 2/28/2024 6:10 PM 2212 (-6)24.013 2nd
KART TEST 8 Laps - Kart 3 2/28/2024 5:30 PM 2207 (5)24.401 4th
EMPLOYEE 12-LAP RACE - Kart 22 2/27/2024 6:20 PM 2197 (5)23.850 2nd
ADULT 14 LAP RACE - Kart 4 2/24/2024 3:10 PM 2192 (5)23.826 1st
ADULT 14 LAP RACE - Kart 24 2/24/2024 2:30 PM 2187 (5)23.854 1st
ADULT 14 LAP RACE - Kart 22 2/21/2024 6:30 PM 2143 (22)23.787 1st
ADULT 14 LAP RACE - Kart 21 2/21/2024 6:10 PM 2120 (23)23.788 1st
AEKC League Main Event - Lap Time - Kart 12 2/15/2024 7:50 PM 2094 (15)23.391 2nd
AEKC League Qualifier - Lap Time - Kart 3 2/15/2024 7:30 PM 2088 (6)23.747 2nd
AEKC League Heat for Pole Position - Kart 10 2/15/2024 7:00 PM 2085 (3)23.479 2nd
ADULT 14 LAP RACE - Kart 5 2/15/2024 5:20 PM 2058 (27)24.501 1st
ADULT 14 LAP RACE - Kart 4 2/14/2024 6:40 PM 2051 (7)24.092 2nd
ADULT 14 LAP RACE - Kart 20 2/14/2024 6:10 PM 2021 (30)23.736 1st
ADULT 14 LAP RACE - Kart 10 2/10/2024 9:00 PM 2011 (5)24.227 1st
AEKC League Main Event - Position - Kart 21 2/8/2024 7:50 PM 1988 (-10)23.644 3rd
AEKC League Qualifier - Position - Kart 2 2/8/2024 7:30 PM 2029 (-41)23.773 4th
AEKC League Heat for Pole Position - Kart 12 2/8/2024 7:10 PM 1997 (32)23.509 1st
ADULT 14 LAP RACE - Kart 3 2/7/2024 6:40 PM 2023 (-48)23.980 5th
ADULT 14 LAP RACE - Kart 16 2/7/2024 6:10 PM 2027 (-4)24.113 3rd
ADULT 14 LAP RACE - Kart 22 4/25/2024 8:30 PM 2411 (56)23.623 1st
ADULT 14 LAP RACE - Kart 16 5/15/2024 6:20 PM 2477 (-57)23.976 4th
ADULT 14 LAP RACE - Kart 4 5/15/2024 6:10 PM 2472 (5)24.007 2nd
ADULT 14 LAP RACE - Kart 5 4/17/2024 6:30 PM 2312 (9)24.237 2nd
ADULT 14 LAP RACE - Kart 1 4/10/2024 7:00 PM 2309 (3)24.289 2nd
ADULT 14 LAP RACE - Kart 21 4/1/2024 7:50 PM 2270 (5)24.954 1st
ADULT 14 LAP RACE - Kart 10 2/3/2024 6:40 PM 1990 (37)24.478 1st
ADULT 14 LAP RACE - Kart 1 2/3/2024 6:20 PM 1957 (33)24.625 1st
ADULT 14 LAP RACE - Kart 10 2/3/2024 6:00 PM 1929 (28)24.081 1st
ADULT 14 LAP RACE - Kart 23 2/10/2024 6:50 PM 1978 (33)24.918 1st
AEKC League Main Event - Lap Time - Kart 12 2/1/2024 7:50 PM 1991 (-62)23.985 5th
AEKC League Qualifier - Lap Time - Kart 15 2/1/2024 7:20 PM 1988 (3)23.942 2nd
AEKC League Heat for Pole Position - Kart 21 2/1/2024 7:10 PM 1964 (24)23.779 1st
ADULT 14 LAP RACE - Kart 22 1/31/2024 6:50 PM 1931 (26)23.966 1st
ADULT 14 LAP RACE - Kart 15 1/31/2024 6:10 PM 1904 (27)23.798 1st
AEKC League Main Event - Position - Kart 3 1/25/2024 7:50 PM 1731 (58)23.840 1st
AEKC League Qualifier - Position - Kart 16 1/25/2024 7:30 PM 1702 (29)24.061 2nd
AEKC League Heat for Pole Position - Kart 10 1/25/2024 7:10 PM 1648 (54)23.565 1st
ADULT 14 LAP RACE - Kart 21 1/24/2024 8:00 PM 1657 (-9)23.569 2nd
ADULT 14 LAP RACE - Kart 10 3/13/2024 7:10 PM 2263 (21)23.797 1st
ADULT 14 LAP RACE - Kart 15 3/13/2024 6:00 PM 2241 (22)24.057 1st
ADULT 14 LAP RACE - Kart 4 1/24/2024 6:10 PM 1682 (-59)24.320 6th
ADULT 14 LAP RACE - Kart 5 1/24/2024 6:50 PM 1623 (34)23.930 2nd
ADULT 14 LAP RACE - Kart 24 3/10/2024 8:00 PM 2230 (11)24.197 1st
ADULT 14 LAP RACE - Kart 24 3/10/2024 7:20 PM 2225 (5)23.856 1st
AEKC League Main Event - Position - Kart 21 1/18/2024 7:50 PM 1619 (37)23.542 2nd
AEKC League Main Event - Position - Kart 22 1/18/2024 7:50 PM 1619 (37)24.043 2nd
AEKC League Qualifier - Position - Kart 21 1/18/2024 7:30 PM 1561 (58)23.701 1st
AEKC League Heat for Pole Position - Kart 11 1/18/2024 7:10 PM 1534 (27)24.238 2nd
ADULT 14 LAP RACE - Kart 24 3/7/2024 5:50 PM 2220 (5)23.722 1st
ADULT 14 LAP RACE - Kart 7 3/6/2024 5:10 PM 2184 (46)23.981 1st
ADULT 14 LAP RACE - Kart 15 1/17/2024 6:20 PM 1499 (12)24.152 3rd
ADULT 14 LAP RACE - Kart 10 2/28/2024 6:30 PM 2206 (-27)24.167 3rd
ADULT 14 LAP RACE - Kart 22 2/28/2024 5:00 PM 2202 (5)23.959 1st
ADULT 14 LAP RACE - Kart 15 2/24/2024 1:30 PM 2165 (22)24.404 1st
AEKC League Main Event - Position - Kart 16 1/11/2024 8:20 PM 1494 (5)24.221 3rd
AEKC League Main Event - Position - Kart 17 1/11/2024 8:20 PM 1494 (5)24.001 3rd
AEKC League Qualifier - Position - Kart 1 1/11/2024 7:40 PM 1475 (19)24.018 2nd
AEKC League Heat for Pole Position - Kart 17 1/11/2024 7:10 PM 1434 (41)23.877 1st
ADULT 14 LAP RACE - Kart 10 2/21/2024 5:40 PM 2109 (11)24.604 1st
ADULT 14 LAP RACE - Kart 15 2/21/2024 5:40 PM 2109 (11)24.556 1st
ADULT 14 LAP RACE - Kart 12 2/14/2024 5:30 PM 2016 (5)23.695 1st
ADULT 14 LAP RACE - Kart 10 2/8/2024 5:00 PM 1992 (5)23.663 1st
ADULT 14 LAP RACE - Kart 4 2/7/2024 6:50 PM 1975 (17)24.036 1st
ADULT 14 LAP RACE - Kart 10 1/6/2024 4:10 PM 1393 (31)24.231 1st
ADULT 14 LAP RACE - Kart 1 1/26/2024 6:10 PM 1826 (35)24.199 1st
ADULT 14 LAP RACE - Kart 21 1/26/2024 5:00 PM 1789 (2)24.138 2nd
ADULT 14 LAP RACE - Kart 7 1/17/2024 7:00 PM 1511 (23)23.900 3rd
ADULT 14 LAP RACE - Kart 10 1/10/2024 5:40 PM 1429 (5)23.628 1st
ADULT 14 LAP RACE - Kart 10 1/10/2024 4:40 PM 1424 (5)23.652 1st
ENDURO 1 Hour - Kart 12 12/27/2023 9:40 PM 3522 (-58)23.988 3rd
ENDURO 1 Hour - Kart 3 12/27/2023 8:40 PM 3649 (-127)24.632 6th
ENDURO 1 Hour - Kart 10 12/27/2023 8:40 PM 3649 (-127)23.958 6th
ADULT 14 LAP RACE - Kart 10 1/3/2024 3:50 PM 1275 (61)24.307 1st
ADULT 14 LAP RACE - Kart 16 12/30/2023 12:30 PM 3505 (7)24.438 1st
ADULT 14 LAP RACE - Kart 4 12/30/2023 11:50 AM 3498 (7)24.363 1st
ADULT 14 LAP RACE - Kart 11 12/29/2023 6:00 PM 3475 (11)24.706 1st
ADULT 14 LAP RACE - Kart 24 12/27/2023 4:20 PM 3638 (11)24.759 1st
ADULT 14 LAP RACE - Kart 16 12/23/2023 7:30 PM 3600 (10)24.642 1st
ADULT 14 LAP RACE - Kart 24 12/22/2023 8:20 PM 3575 (7)24.032 1st
ADULT 14 LAP RACE - Kart 12 12/22/2023 5:50 PM 3565 (10)24.529 1st
ADULT 14 LAP RACE - Kart 15 1/31/2024 7:20 PM 1957 (7)23.930 2nd
ADULT 14 LAP RACE - Kart 21 1/26/2024 6:20 PM 1861 (43)24.072 1st
ADULT 14 LAP RACE - Kart 1 1/26/2024 5:40 PM 1791 (35)24.510 1st
ADULT 14 LAP RACE - Kart 21 1/19/2024 12:20 PM 1669 (13)23.635 1st
ADULT 14 LAP RACE - Kart 20 1/19/2024 11:40 AM 1656 (13)23.713 1st
ADULT 14 LAP RACE - Kart 17 12/20/2023 7:10 PM 3548 (5)23.710 1st
ADULT 14 LAP RACE - Kart 12 12/17/2023 5:20 PM 3499 (21)23.890 1st
ADULT 14 LAP RACE - Kart 7 12/16/2023 8:30 PM 3490 (9)24.377 1st
ADULT 14 LAP RACE - Kart 15 12/15/2023 8:50 PM 3459 (8)24.203 1st
ADULT 14 LAP RACE - Kart 24 12/15/2023 8:00 PM 3415 (24)23.789 1st
ADULT 14 LAP RACE - Kart 12 12/13/2023 5:00 PM 3379 (8)24.082 1st
ADULT 14 LAP RACE - Kart 10 12/15/2023 8:40 PM 3450 (9)24.196 1st
ADULT 14 LAP RACE - Kart 7 12/22/2023 4:50 PM 3553 (12)24.691 1st
ADULT 14 LAP RACE - Kart 15 12/11/2023 4:30 PM 3359 (5)23.851 1st
ADULT 14 LAP RACE - Kart 17 12/16/2023 8:10 PM 3479 (11)24.606 1st
ADULT 14 LAP RACE - Kart 10 12/10/2023 7:20 PM 3354 (5)23.724 1st
ADULT 14 LAP RACE - Kart 5 12/10/2023 5:50 PM 3325 (9)24.452 1st
ADULT 14 LAP RACE - Kart 16 12/7/2023 5:10 PM 3283 (5)23.912 1st
ADULT 14 LAP RACE - Kart 10 12/8/2023 3:50 PM 3288 (5)23.921 1st
ADULT 14 LAP RACE - Kart 15 12/9/2023 7:30 PM 3301 (12)24.251 1st
ADULT 14 LAP RACE - Kart 17 12/9/2023 7:50 PM 3313 (12)24.126 1st
ADULT 14 LAP RACE - Kart 12 12/9/2023 7:10 PM 3293 (8)24.068 1st
ADULT 14 LAP RACE - Kart 15 12/6/2023 3:30 PM 3305 (-28)24.048 2nd
ADULT 14 LAP RACE - Kart 10 12/4/2023 5:10 PM 3295 (5)23.873 1st
ADULT 14 LAP RACE - Kart 16 12/3/2023 3:10 PM 3269 (7)24.436 1st
ADULT 14 LAP RACE - Kart 10 12/3/2023 2:40 PM 3262 (7)24.350 1st
ADULT 14 LAP RACE - Kart 10 12/1/2023 6:50 PM 3257 (5)24.223 1st
ADULT 14 LAP RACE - Kart 10 11/30/2023 6:30 PM 3235 (5)23.650 1st
ADULT 14 LAP RACE - Kart 4 11/29/2023 8:10 PM 3243 (-27)24.014 2nd
ADULT 14 LAP RACE - Kart 15 11/29/2023 8:50 PM 3216 (5)23.661 1st
ADULT 14 LAP RACE - Kart 5 11/29/2023 7:30 PM 3232 (11)24.626 1st
ADULT 14 LAP RACE - Kart 3 12/1/2023 5:30 PM 3247 (10)24.448 1st
ADULT 14 LAP RACE - Kart 32 11/26/2023 8:10 PM 3201 (10)25.013 1st
ADULT 14 LAP RACE - Kart 12 11/26/2023 7:20 PM 3192 (9)24.403 1st
KART TEST 8 Laps - Kart 3 11/19/2023 10:40 PM 3130 (5)24.074 3rd
KART TEST 8 Laps - Kart 17 11/19/2023 10:10 PM 3125 (5)24.175 1st
KART TEST 8 Laps - Kart 4 11/19/2023 9:30 PM 3120 (5)24.094 1st
KART TEST 8 Laps - Kart 22 11/19/2023 8:30 PM 3115 (5)24.404 3rd
KART TEST 8 Laps - Kart 35 11/19/2023 7:50 PM 3110 (5)24.249 1st
KART TEST 8 Laps - Kart 6 11/19/2023 6:20 PM 3105 (5)24.987 3rd
ADULT 14 LAP RACE - Kart 16 11/19/2023 5:30 PM 3072 (33)24.307 1st
ADULT 14 LAP RACE - Kart 24 11/19/2023 3:40 PM 3064 (8)24.432 1st
ADULT 14 LAP RACE - Kart 10 11/19/2023 2:00 PM 3059 (5)24.102 1st
AEKC League Main Event - Lap Time - Kart 3 11/16/2023 8:40 PM 2980 (-13)23.258 2nd
AEKC League Qualifier - Lap Time - Kart 16 11/16/2023 8:10 PM 3031 (-51)23.472 3rd
AEKC League Heat for Pole Position - Kart 15 11/16/2023 7:30 PM 3022 (9)23.466 1st
ADULT 14 LAP RACE - Kart 17 1/3/2024 4:20 PM 1336 (57)24.342 1st
ADULT 14 LAP RACE - Kart 24 1/3/2024 3:10 PM 1200 (75)24.496 1st
ADULT 14 LAP RACE - Kart 12 12/29/2023 6:10 PM 3486 (12)24.611 1st
ADULT 14 LAP RACE - Kart 6 12/29/2023 1:50 PM 3464 (11)24.972 1st
ADULT 14 LAP RACE - Kart 7 12/26/2023 7:00 PM 3633 (5)24.087 1st
ADULT 14 LAP RACE - Kart 10 12/23/2023 6:10 PM 3593 (7)24.392 1st
ADULT 14 LAP RACE - Kart 12 12/23/2023 5:40 PM 3582 (11)24.731 1st
ADULT 14 LAP RACE - Kart 4 12/23/2023 7:50 PM 3610 (11)24.617 1st
ADULT 14 LAP RACE - Kart 5 12/19/2023 5:30 PM 3539 (9)24.472 1st
ADULT 14 LAP RACE - Kart 16 12/17/2023 6:40 PM 3528 (11)24.437 1st
ADULT 14 LAP RACE - Kart 3 12/17/2023 6:30 PM 3520 (8)24.498 1st
ADULT 14 LAP RACE - Kart 10 12/16/2023 7:30 PM 3467 (12)24.347 1st
ADULT 14 LAP RACE - Kart 4 12/15/2023 8:20 PM 3439 (11)24.235 1st
ADULT 14 LAP RACE - Kart 10 12/15/2023 4:50 PM 3404 (11)24.104 1st
ADULT 14 LAP RACE - Kart 10 12/13/2023 5:50 PM 3399 (5)23.662 1st
ADULT 14 LAP RACE - Kart 1 12/13/2023 5:30 PM 3387 (12)24.643 1st
ADULT 14 LAP RACE - Kart 10 12/11/2023 6:50 PM 3374 (5)23.604 1st
ADULT 14 LAP RACE - Kart 24 12/11/2023 6:30 PM 3364 (10)24.334 1st
ADULT 14 LAP RACE - Kart 17 12/10/2023 6:20 PM 3345 (9)24.378 1st
ADULT 14 LAP RACE - Kart 3 12/10/2023 6:10 PM 3334 (11)24.549 1st
ADULT 14 LAP RACE - Kart 10 12/7/2023 4:50 PM 3277 (6)23.917 1st
ADULT 14 LAP RACE - Kart 10 12/4/2023 5:30 PM 3300 (5)23.842 1st
ADULT 14 LAP RACE - Kart 5 12/4/2023 4:30 PM 3286 (9)24.425 1st
ADULT 14 LAP RACE - Kart 15 11/10/2023 7:30 PM 2925 (35)24.263 1st
ADULT 14 LAP RACE - Kart 3 11/10/2023 6:50 PM 2920 (5)23.996 1st
ADULT 14 LAP RACE - Kart 15 11/10/2023 3:10 PM 2935 (-24)23.981 2nd
AEKC League Main Event - Position - Kart 5 11/9/2023 7:50 PM 2942 (-7)23.604 2nd
AEKC League Qualifier - Position - Kart 24 11/9/2023 7:30 PM 2961 (-19)23.830 2nd
AEKC League Heat for Pole Position - Kart 7 11/9/2023 7:20 PM 2983 (-22)23.986 2nd
ADULT 14 LAP RACE - Kart 10 11/8/2023 8:00 PM 2978 (5)23.399 1st
ADULT 14 LAP RACE - Kart 15 11/4/2023 8:10 PM 2871 (9)24.682 1st
ADULT 14 LAP RACE - Kart 10 11/2/2023 8:50 PM 2861 (5)23.447 1st
AEKC League Main Event - Lap Time - Kart 8 11/2/2023 8:40 PM 2907 (-46)23.764 3rd
AEKC League Qualifier - Lap Time - Kart 5 11/2/2023 8:00 PM 2893 (14)23.881 1st
AEKC League Heat for Pole Position - Kart 16 11/2/2023 7:00 PM 2914 (-21)24.078 2nd
