Activity History For  luke    ProSkill  3081 
Activity TypeDateProSkillTop TimePosition
ADULT 14 LAP RACE - Kart 16 12/18/2024 6:10 PM 3076 (5)24.088 1st
ADULT 14 LAP RACE - Kart 16 12/15/2024 11:00 AM 3064 (6)24.553 1st
ADULT 14 LAP RACE - Kart 12 12/15/2024 10:30 AM 3058 (6)24.207 1st
ADULT 14 LAP RACE - Kart 12 12/15/2024 11:20 AM 3070 (6)24.396 1st
3 Lap Shootout - Kart 16 11/24/2024 8:30 PM 3093 (-18)24.332 2nd
3 Lap Shootout - Kart 18 11/24/2024 8:35 PM 3075 (-17)24.563 2nd
3 Lap Shootout - Kart 12 11/24/2024 6:35 PM 3085 (6)24.536 1st
3 Lap Shootout - Kart 23 11/24/2024 8:10 PM 3087 (6)25.227 1st
3 Lap Shootout - Kart 7 11/24/2024 8:05 PM 3081 (6)24.649 1st
3 Lap Shootout - Kart 7 11/24/2024 7:20 PM 3108 (-27)24.833 2nd
3 Lap Shootout - Kart 23 11/24/2024 7:15 PM 3091 (17)25.038 1st
3 Lap Shootout - Kart 22 11/24/2024 6:30 PM 3079 (6)24.459 1st
AEKC League Qualifier - Position - Kart 12 11/21/2024 6:40 PM 3027 (34)23.350 1st
AEKC League Main Event - Position - Kart 24 11/21/2024 6:50 PM 3061 (-12)24.768 2nd
AEKC League Heat for Pole Position - Kart 16 11/21/2024 6:30 PM 2992 (35)23.631 1st
ADULT 14 LAP RACE - Kart 12 11/20/2024 6:10 PM 3006 (-25)24.153 2nd
ADULT 14 LAP RACE - Kart 24 11/20/2024 6:50 PM 2981 (11)23.816 1st
AEKC League Main Event - Position - Kart 23 11/14/2024 7:00 PM 3172 (-166)24.378 8th
AEKC League Qualifier - Position - Kart 18 11/14/2024 6:50 PM 3182 (-10)23.719 2nd
AEKC League Heat for Pole Position - Kart 4 11/14/2024 6:30 PM 3256 (-74)24.023 4th
AEKC League Main Event - Position - Kart 24 11/7/2024 6:50 PM 3237 (-1)23.500 2nd
AEKC League Qualifier - Position - Kart 12 11/7/2024 6:40 PM 3185 (52)23.315 1st
AEKC League Heat for Pole Position - Kart 23 11/7/2024 6:30 PM 3130 (55)23.755 1st
ADULT 14 LAP RACE - Kart 23 11/6/2024 7:10 PM 3125 (5)23.750 1st
ADULT 14 LAP RACE - Kart 16 11/6/2024 6:50 PM 3114 (6)23.603 1st
ADULT 14 LAP RACE - Kart 5 11/2/2024 7:50 PM 3104 (10)24.445 1st
AEKC League Main Event - Position - Kart 15 10/24/2024 7:00 PM 3117 (-40)23.735 3rd
AEKC League Qualifier - Position - Kart 18 10/24/2024 6:40 PM 3108 (9)23.615 2nd
AEKC League Heat for Pole Position - Kart 6 10/24/2024 6:30 PM 3152 (-44)23.978 3rd
ADULT 14 LAP RACE - Kart 24 11/2/2024 7:00 PM 3089 (6)24.061 1st
AEKC League Main Event - Position - Kart 16 10/17/2024 8:10 PM 3093 (50)23.584 1st
AEKC League Qualifier - Position - Kart 22 10/17/2024 7:30 PM 3040 (53)23.548 1st
AEKC League Heat for Pole Position - Kart 7 10/17/2024 6:40 PM 2984 (56)23.630 1st
ADULT 14 LAP RACE - Kart 12 10/19/2024 3:20 PM 3143 (9)24.382 1st
AEKC League Main Event - Position - Kart 22 10/10/2024 7:50 PM 2978 (6)24.104 2nd
AEKC League Qualifier - Position - Kart 6 10/10/2024 7:20 PM 3016 (-38)23.931 3rd
AEKC League Heat for Pole Position - Kart 15 10/10/2024 6:40 PM 3015 (1)23.946 2nd
16 Lap Main Event - Kart 24 10/10/2024 3:00 PM 2992 (23)23.915 1st
12 Lap Heat - Kart 4 10/10/2024 2:50 PM 3017 (-25)24.037 2nd
12 Lap Heat - Kart 18 10/10/2024 2:40 PM 3012 (5)23.831 1st
16 Lap Main Event - Kart 12 10/9/2024 10:20 AM 2988 (24)23.889 1st
12 Lap Heat - Kart 6 10/9/2024 10:10 AM 2983 (5)24.084 1st
12 Lap Heat - Kart 7 10/9/2024 10:00 AM 2978 (5)24.274 1st
AEKC League Main Event - Position - Kart 10 10/3/2024 7:50 PM 2965 (3)23.853 2nd
AEKC League Qualifier - Position - Kart 7 10/3/2024 7:20 PM 3012 (-47)23.646 4th
AEKC League Heat for Pole Position - Kart 5 10/3/2024 6:30 PM 3015 (-3)24.032 2nd
AEKC League Main Event - Lap Time - Kart 24 9/26/2024 7:40 PM 2954 (43)23.640 1st
AEKC League Qualifier - Lap Time - Kart 12 9/26/2024 7:00 PM 2907 (47)23.774 1st
AEKC League Heat for Pole Position - Kart 22 9/26/2024 6:30 PM 2857 (50)23.962 1st
EMPLOYEE 12-LAP RACE - Kart 12 9/15/2024 8:30 PM 2831 (5)23.598 1st
ADULT 14 LAP RACE - Kart 10 9/15/2024 8:20 PM 2823 (8)24.110 1st
ADULT 14 LAP RACE - Kart 16 9/15/2024 8:10 PM 2818 (5)23.780 1st
AEKC League Main Event - Lap Time - Kart 18 9/5/2024 6:50 PM 2801 (17)23.405 1st
AEKC League Qualifier - Lap Time - Kart 10 9/5/2024 6:40 PM 2784 (17)23.469 1st
AEKC League Heat for Pole Position - Kart 16 9/5/2024 6:30 PM 2766 (18)23.621 1st
ADULT 14 LAP RACE - Kart 5 11/23/2024 5:30 PM 3070 (9)24.231 1st
ADULT 14 LAP RACE - Kart 23 11/23/2024 4:50 PM 3059 (11)24.391 1st
ADULT 14 LAP RACE - Kart 10 11/23/2024 4:40 PM 3049 (10)24.380 1st
AEKC League Main Event - Position - Kart 16 8/29/2024 6:50 PM 2748 (18)23.492 1st
AEKC League Qualifier - Position - Kart 10 8/29/2024 6:40 PM 2729 (19)23.491 1st
AEKC League Heat for Pole Position - Kart 20 8/29/2024 6:30 PM 2710 (19)23.756 1st
AEKC League Main Event - Lap Time - Kart 22 8/22/2024 7:40 PM 2692 (18)23.480 1st
AEKC League Qualifier - Lap Time - Kart 18 8/22/2024 7:10 PM 2674 (18)23.416 1st
AEKC League Heat for Pole Position - Kart 15 8/22/2024 6:30 PM 2691 (-17)23.664 2nd
AEKC League Main Event - Position - Kart 7 8/15/2024 6:50 PM 2674 (17)23.539 1st
AEKC League Qualifier - Position - Kart 10 8/15/2024 6:40 PM 2657 (17)23.611 1st
AEKC League Heat for Pole Position - Kart 12 8/15/2024 6:30 PM 2640 (17)23.679 1st
AEKC League Main Event - Position - Kart 10 8/8/2024 7:50 PM 2659 (-19)24.044 2nd
AEKC League Qualifier - Position - Kart 5 8/8/2024 7:00 PM 2644 (15)23.686 1st
AEKC League Heat for Pole Position - Kart 12 8/8/2024 6:30 PM 2629 (15)23.678 1st
ADULT 14 LAP RACE - Kart 16 11/13/2024 7:50 PM 3245 (11)24.085 1st
ADULT 14 LAP RACE - Kart 15 11/13/2024 7:10 PM 3236 (9)24.277 1st
ADULT 14 LAP RACE - Kart 24 11/6/2024 7:00 PM 3120 (5)23.674 1st
ADULT 14 LAP RACE - Kart 18 11/2/2024 7:30 PM 3095 (9)24.212 1st
ENDURO 150 Laps - Kart 4 7/18/2024 6:30 PM 2652 (-23)24.073 3rd
ENDURO 150 Laps - Kart 16 7/18/2024 6:30 PM 2652 (-23)23.937 3rd
ENDURO 150 Laps - Kart 21 7/18/2024 6:30 PM 2652 (-23)24.407 3rd
ENDURO 150 Laps - Kart 22 7/18/2024 6:30 PM 2652 (-23)23.805 3rd
ENDURO 150 Laps - Kart 35 7/18/2024 6:30 PM 2652 (-23)24.259 3rd
ADULT 14 LAP RACE - Kart 22 10/27/2024 1:50 PM 3083 (6)24.231 1st
ADULT 14 LAP RACE - Kart 7 10/27/2024 1:10 PM 3077 (6)24.208 1st
ADULT 14 LAP RACE - Kart 20 10/8/2024 7:50 PM 2968 (10)24.655 1st
ADULT 14 LAP RACE - Kart 16 9/30/2024 6:50 PM 3007 (8)24.054 1st
ADULT 14 LAP RACE - Kart 22 9/30/2024 6:40 PM 3002 (5)24.079 1st
ADULT 14 LAP RACE - Kart 12 9/30/2024 6:20 PM 2997 (5)23.898 1st
ADULT 14 LAP RACE - Kart 24 9/23/2024 7:10 PM 2849 (8)24.372 1st
ADULT 14 LAP RACE - Kart 12 9/23/2024 6:50 PM 2844 (5)24.081 1st
ADULT 14 LAP RACE - Kart 7 9/23/2024 6:40 PM 2836 (8)24.623 1st
AEKC League Main Event - Position - Kart 20 6/6/2024 7:00 PM 2647 (-14)23.541 3rd
AEKC League Qualifier - Position - Kart 24 6/6/2024 6:40 PM 2616 (31)23.523 2nd
AEKC League Heat for Pole Position - Kart 7 6/6/2024 6:30 PM 2538 (78)23.544 1st
ADULT 14 LAP RACE - Kart 16 6/5/2024 5:40 PM 2535 (5)24.218 1st
ADULT 14 LAP RACE - Kart 22 6/5/2024 6:30 PM 2545 (-7)23.768 2nd
ADULT 14 LAP RACE - Kart 7 6/4/2024 6:10 PM 2530 (5)23.943 1st
AEKC League Main Event - Position - Kart 10 5/30/2024 6:50 PM 2471 (79)23.348 1st
AEKC League Qualifier - Position - Kart 16 5/30/2024 6:40 PM 2457 (14)23.657 2nd
AEKC League Heat for Pole Position - Kart 15 5/30/2024 6:30 PM 2464 (-7)23.862 3rd
ADULT 14 LAP RACE - Kart 22 5/27/2024 5:30 PM 2459 (5)24.762 1st
ADULT 14 LAP RACE - Kart 12 5/26/2024 12:00 PM 2417 (7)23.921 1st
ADULT 14 LAP RACE - Kart 10 5/26/2024 11:20 AM 2410 (7)24.431 1st
AEKC League Main Event - Position - Kart 12 5/23/2024 7:00 PM 2369 (41)23.522 2nd
AEKC League Qualifier - Position - Kart 16 5/23/2024 6:40 PM 2327 (42)23.812 2nd
AEKC League Heat for Pole Position - Kart 10 5/23/2024 6:30 PM 2324 (3)23.859 3rd
AEKC League Main Event - Position - Kart 12 5/16/2024 7:30 PM 2232 (7)23.569 3rd
AEKC League Qualifier - Position - Kart 20 5/16/2024 7:10 PM 2224 (8)23.824 3rd
AEKC League Heat for Pole Position - Kart 10 5/16/2024 6:50 PM 2140 (84)23.701 1st
ADULT 14 LAP RACE - Kart 10 5/18/2024 3:40 PM 2293 (31)24.237 1st
ADULT 14 LAP RACE - Kart 12 5/18/2024 3:30 PM 2258 (35)24.103 1st
ADULT 14 LAP RACE - Kart 10 5/15/2024 3:30 PM 2130 (5)24.220 1st
ADULT 14 LAP RACE - Kart 20 5/15/2024 3:20 PM 2125 (5)24.474 1st
ADULT 14 LAP RACE - Kart 5 5/14/2024 6:30 PM 2120 (5)24.444 1st
ADULT 14 LAP RACE - Kart 24 5/14/2024 6:20 PM 2115 (5)24.239 1st
ADULT 14 LAP RACE - Kart 7 5/14/2024 6:00 PM 2110 (5)24.517 1st
ADULT 14 LAP RACE - Kart 20 5/13/2024 5:50 PM 2113 (5)24.393 1st
ADULT 14 LAP RACE - Kart 12 5/13/2024 5:30 PM 2108 (5)24.137 1st
AEKC League Main Event - Position - Kart 24 5/9/2024 7:20 PM 2098 (10)23.967 3rd
AEKC League Qualifier - Position - Kart 22 5/9/2024 7:00 PM 2120 (-22)24.202 4th
AEKC League Heat for Pole Position - Kart 20 5/9/2024 6:40 PM 2144 (-24)24.231 4th
ADULT 14 LAP RACE - Kart 18 6/28/2024 1:50 PM 2643 (9)24.239 1st
ADULT 14 LAP RACE - Kart 15 6/28/2024 1:30 PM 2633 (10)24.410 1st
AEKC League Main Event - Lap Time - Kart 12 5/2/2024 7:50 PM 2069 (77)23.984 1st
AEKC League Qualifier - Lap Time - Kart 24 5/2/2024 7:00 PM 2061 (8)23.924 3rd
AEKC League Heat for Pole Position - Kart 20 5/2/2024 6:30 PM 2045 (16)24.452 3rd
ADULT 14 LAP RACE - Kart 4 6/5/2024 6:20 PM 2540 (5)23.916 1st
ADULT 14 LAP RACE - Kart 10 6/4/2024 5:30 PM 2540 (-10)24.122 2nd
ADULT 14 LAP RACE - Kart 16 6/4/2024 5:10 PM 2550 (-10)24.129 2nd
ADULT 14 LAP RACE - Kart 16 5/27/2024 5:10 PM 2448 (11)24.668 1st
ADULT 14 LAP RACE - Kart 12 5/27/2024 4:50 PM 2437 (11)24.506 1st
ADULT 14 LAP RACE - Kart 29 5/26/2024 12:10 PM 2424 (13)24.582 1st
ADULT 14 LAP RACE - Kart 7 5/18/2024 2:50 PM 2239 (19)24.918 1st
ADULT 14 LAP RACE - Kart 16 4/30/2024 4:00 PM 2021 (5)24.246 1st
AEKC League Main Event - Lap Time - Kart 12 4/25/2024 7:20 PM 1974 (17)24.047 3rd
AEKC League Qualifier - Lap Time - Kart 21 4/25/2024 6:40 PM 1953 (21)24.154 3rd
ADULT 14 LAP RACE - Kart 15 5/13/2024 6:50 PM 2123 (-13)24.179 3rd
ADULT 14 LAP RACE - Kart 22 5/13/2024 6:20 PM 2118 (5)24.336 1st
ADULT 14 LAP RACE - Kart 12 5/7/2024 4:10 PM 2139 (5)24.249 1st
ADULT 14 LAP RACE - Kart 24 5/7/2024 4:00 PM 2151 (-12)23.867 2nd
ADULT 14 LAP RACE - Kart 22 5/7/2024 3:50 PM 2146 (5)24.521 1st
AEKC League Main Event - Position - Kart 20 4/18/2024 8:00 PM 1934 (19)24.417 3rd
AEKC League Qualifier - Position - Kart 16 4/18/2024 6:40 PM 1914 (20)24.437 3rd
AEKC League Heat for Pole Position - Kart 15 4/18/2024 6:30 PM 1887 (27)24.529 3rd
16 Lap Main Event - Kart 1 4/4/2024 7:10 PM 1900 (-13)24.727 3rd
12 Lap Heat - Kart 20 4/4/2024 7:00 PM 1877 (23)24.325 2nd
12 Lap Heat - Kart 7 4/4/2024 6:40 PM 1866 (11)24.710 1st
16 Lap Main Event - Kart 12 4/2/2024 11:40 AM 1852 (14)24.564 1st
14 Lap Qualifier - Kart 21 4/2/2024 11:10 AM 1854 (-2)24.725 2nd
14 Lap Qualifier - Kart 7 4/2/2024 10:50 AM 1840 (14)25.072 1st
12 Lap Practice - Kart 5 4/2/2024 10:20 AM 1826 (14)24.900 1st
12 Lap Heat - Kart 21 4/1/2024 10:50 AM 1822 (-6)25.243 2nd
16 Lap Main Event - Kart 7 4/1/2024 11:40 AM 1816 (10)24.908 1st
12 Lap Heat - Kart 5 4/1/2024 10:30 AM 1807 (15)25.114 1st
12 Lap Heat - Kart 20 4/1/2024 10:10 AM 1792 (15)25.134 1st
EMPLOYEE 12-LAP RACE - Kart 24 2/27/2024 6:20 PM 1787 (5)24.328 5th
ADULT 14 LAP RACE - Kart 10 2/18/2024 12:40 PM 1769 (18)24.555 1st
AEKC League Main Event - Lap Time - Kart 3 2/15/2024 7:50 PM 1743 (-17)23.824 4th
AEKC League Qualifier - Lap Time - Kart 7 2/15/2024 7:20 PM 1716 (27)23.895 1st
AEKC League Heat for Pole Position - Kart 4 2/15/2024 7:00 PM 1720 (-4)24.233 3rd
ADULT 14 LAP RACE - Kart 10 2/11/2024 12:00 PM 1685 (35)24.093 1st
AEKC League Main Event - Position - Kart 10 2/8/2024 7:50 PM 1523 (47)23.626 2nd
AEKC League Qualifier - Position - Kart 21 2/8/2024 7:30 PM 1501 (22)23.740 3rd
AEKC League Heat for Pole Position - Kart 5 2/8/2024 7:00 PM 1451 (50)24.002 1st
AEKC League Heat for Pole Position - Kart 16 2/8/2024 7:00 PM 1451 (50)25.357 1st
ADULT 14 LAP RACE - Kart 12 4/30/2024 4:20 PM 2026 (5)24.108 1st
ADULT 14 LAP RACE - Kart 7 4/28/2024 12:10 PM 2035 (-14)24.388 2nd
ADULT 14 LAP RACE - Kart 5 4/28/2024 11:40 AM 2021 (14)24.356 1st
ADULT 14 LAP RACE - Kart 15 4/28/2024 11:20 AM 1991 (30)24.485 1st
ADULT 14 LAP RACE - Kart 5 5/15/2024 3:50 PM 2135 (5)24.038 1st
ADULT 14 LAP RACE - Kart 16 5/1/2024 2:00 PM 2036 (9)24.494 1st
ADULT 14 LAP RACE - Kart 11 5/1/2024 1:40 PM 2031 (5)25.038 1st
AEKC League Main Event - Position - Kart 4 1/25/2024 7:40 PM 1412 (39)24.207 1st
AEKC League Qualifier - Position - Kart 1 1/25/2024 7:30 PM 1479 (-67)24.860 7th
AEKC League Heat for Pole Position - Kart 15 1/25/2024 7:00 PM 1430 (49)24.662 1st
AEKC League Main Event - Position - Kart 12 1/18/2024 7:50 PM 1427 (3)24.070 4th
AEKC League Qualifier - Position - Kart 15 1/18/2024 7:30 PM 1404 (23)23.981 3rd
AEKC League Heat for Pole Position - Kart 24 1/18/2024 7:00 PM 1382 (22)24.345 3rd
AEKC League Main Event - Position - Kart 1 1/11/2024 8:20 PM 1436 (-54)24.406 6th
AEKC League Qualifier - Position - Kart 20 1/11/2024 7:40 PM 1462 (-26)23.994 4th
AEKC League Heat for Pole Position - Kart 15 1/11/2024 7:10 PM 1468 (-6)24.292 3rd
ADULT 14 LAP RACE - Kart 29 2/18/2024 11:50 AM 1726 (43)25.500 1st
ADULT 14 LAP RACE - Kart 12 2/11/2024 11:20 AM 1649 (36)24.180 1st
ADULT 14 LAP RACE - Kart 11 2/11/2024 10:40 AM 1611 (38)24.688 1st
ADULT 14 LAP RACE - Kart 24 2/11/2024 10:20 AM 1570 (41)24.544 1st
ADULT 14 LAP RACE - Kart 24 1/1/2024 5:50 PM 1315 (42)24.651 1st
ENDURO 1 Hour - Kart 14 12/27/2023 9:40 PM 1799 (0)24.224 6th
ENDURO 1 Hour - Kart 4 12/27/2023 8:40 PM 1840 (-41)24.631 8th
ENDURO 1 Hour - Kart 7 12/27/2023 8:40 PM 1840 (-41)24.514 8th
ADULT 14 LAP RACE - Kart 7 11/25/2023 4:00 PM 1781 (0)24.270 2nd
ADULT 14 LAP RACE - Kart 32 11/25/2023 3:40 PM 1744 (37)25.437 1st
ADULT 14 LAP RACE - Kart 17 11/25/2023 3:20 PM 1712 (32)24.436 1st
KART TEST 8 Laps - Kart 7 11/19/2023 10:40 PM 1707 (5)23.974 2nd
KART TEST 8 Laps - Kart 16 11/19/2023 10:30 PM 1702 (5)24.094 3rd
KART TEST 8 Laps - Kart 10 11/19/2023 9:20 PM 1697 (5)24.097 3rd
KART TEST 8 Laps - Kart 3 11/19/2023 8:50 PM 1692 (5)24.344 4th
KART TEST 8 Laps - Kart 7 11/19/2023 7:30 PM 1687 (5)24.370 2nd
KART TEST 8 Laps - Kart 22 11/19/2023 6:10 PM 1682 (5)25.082 1st
AEKC League Main Event - Lap Time - Kart 12 11/16/2023 8:40 PM 1690 (-8)23.532 4th
AEKC League Qualifier - Lap Time - Kart 5 11/16/2023 8:10 PM 1699 (-9)23.769 4th
AEKC League Heat for Pole Position - Kart 10 11/16/2023 7:30 PM 1684 (15)23.715 2nd
ADULT 14 LAP RACE - Kart 24 1/1/2024 6:50 PM 1408 (60)25.161 1st
ADULT 14 LAP RACE - Kart 3 1/1/2024 6:10 PM 1357 (51)24.722 1st
ADULT 14 LAP RACE - Kart 2 1/1/2024 5:40 PM 1255 (60)25.882 1st
ADULT 14 LAP RACE - Kart 20 1/1/2024 5:40 PM 1255 (60)30.807 1st
ADULT 14 LAP RACE - Kart 3 1/1/2024 5:20 PM 1200 (55)25.139 2nd
ADULT 14 LAP RACE - Kart 24 12/21/2023 5:30 PM 1821 (19)24.324 1st
ADULT 14 LAP RACE - Kart 5 12/21/2023 5:00 PM 1793 (28)24.903 1st
ADULT 14 LAP RACE - Kart 3 12/21/2023 4:40 PM 1781 (12)24.767 1st
AEKC League Main Event - Position - Kart 16 11/9/2023 7:40 PM 1639 (35)23.876 1st
AEKC League Qualifier - Position - Kart 12 11/9/2023 7:30 PM 1663 (-24)23.933 4th
AEKC League Heat for Pole Position - Kart 8 11/9/2023 7:20 PM 1656 (7)24.119 3rd
AEKC League Qualifier - Lap Time - Kart 4 11/2/2023 8:00 PM 1601 (8)24.276 3rd
AEKC League Heat for Pole Position - Kart 3 11/2/2023 7:20 PM 1601 (0)24.315 3rd
AEKC League Main Event - Lap Time - Kart 16 11/2/2023 8:20 PM 1609 (37)23.987 1st
ADULT 14 LAP RACE - Kart 8 11/1/2023 2:00 PM 1596 (5)24.758 1st
AEKC League Main Event - Position - Kart 3 10/26/2023 7:40 PM 1564 (27)24.375 1st
AEKC League Qualifier - Position - Kart 4 10/26/2023 7:20 PM 1560 (4)24.398 3rd
AEKC League Heat for Pole Position - Kart 15 10/26/2023 7:00 PM 1555 (5)24.414 3rd
AEKC League Main Event - Position - Kart 17 10/19/2023 7:50 PM 1661 (31)24.456 4th
AEKC League Qualifier - Position - Kart 5 10/19/2023 7:20 PM 1673 (-12)24.434 6th
AEKC League Heat for Pole Position - Kart 10 10/19/2023 7:00 PM 1582 (91)24.180 2nd
AEKC League Heat for Pole Position - Kart 16 10/19/2023 7:00 PM 1582 (91)25.613 2nd
AEKC League Main Event - Lap Time - Kart 3 10/12/2023 8:00 PM 1649 (-43)24.125 6th
AEKC League Qualifier - Lap Time - Kart 24 10/12/2023 7:30 PM 1642 (7)24.238 4th
AEKC League Heat for Pole Position - Kart 10 10/12/2023 7:00 PM 1658 (-16)24.613 5th
16 Lap Main Event - Kart 16 10/5/2023 11:30 AM 1657 (1)24.322 3rd
14 Lap Heat - Kart 15 10/5/2023 10:50 AM 1659 (-2)23.918 4th
14 Lap Heat - Kart 24 10/5/2023 10:10 AM 1658 (1)24.508 3rd
14 Lap Heat - Kart 3 10/5/2023 10:00 AM 1657 (1)24.559 3rd
16 Lap Main Event - Kart 15 10/4/2023 11:30 AM 1625 (32)24.059 1st
14 Lap Heat - Kart 3 10/4/2023 11:10 AM 1595 (30)24.330 2nd
14 Lap Heat - Kart 1 10/4/2023 10:50 AM 1612 (-17)24.923 3rd
14 Lap Heat - Kart 14 10/4/2023 10:10 AM 1606 (6)24.872 2nd
ENDURO 1 Hour - Kart 3 9/17/2023 7:30 PM 1569 (37)24.124 3rd
ENDURO 1 Hour - Kart 13 9/17/2023 7:30 PM 1569 (37)24.976 3rd
ENDURO 1 Hour - Kart 17 9/17/2023 7:30 PM 1569 (37)24.292 3rd
ENDURO 1 Hour - Kart 23 9/17/2023 7:30 PM 1569 (37)24.729 3rd
AEKC League Main Event - Lap Time - Kart 3 9/7/2023 8:00 PM 1581 (-12)23.872 4th
AEKC League Qualifier - Lap Time - Kart 12 9/7/2023 7:40 PM 1594 (-13)24.018 4th
AEKC League Heat for Pole Position - Kart 1 9/7/2023 7:10 PM 1608 (-14)24.429 4th
AEKC League Main Event - Position - Kart 8 8/31/2023 8:20 PM 1657 (-49)23.954 6th
AEKC League Qualifier - Position - Kart 3 8/31/2023 7:40 PM 1601 (56)24.475 2nd
AEKC League Heat for Pole Position - Kart 17 8/31/2023 7:10 PM 1650 (-49)24.879 6th
AEKC League Main Event - Lap Time - Kart 3 8/24/2023 7:50 PM 1679 (-29)24.313 5th
AEKC League Qualifier - Lap Time - Kart 15 8/24/2023 7:30 PM 1681 (-2)24.469 4th
AEKC League Heat for Pole Position - Kart 23 8/24/2023 7:10 PM 1714 (-33)25.285 5th
ADULT 14 LAP RACE - Kart 15 11/15/2023 2:10 PM 1679 (5)24.500 1st
ADULT 14 LAP RACE - Kart 10 11/15/2023 1:50 PM 1674 (5)24.680 1st
AEKC League Main Event - Position - Kart 8 8/10/2023 8:10 PM 1670 (-70)25.199 7th
AEKC League Qualifier - Position - Kart 12 8/10/2023 6:50 PM 1614 (56)24.850 2nd
AEKC League Heat for Pole Position - Kart 15 8/10/2023 6:30 PM 1687 (-73)25.350 7th
ADULT 14 LAP RACE - Kart 4 11/8/2023 2:20 PM 1651 (5)24.665 1st
ADULT 14 LAP RACE - Kart 5 11/8/2023 2:00 PM 1646 (5)24.236 1st
ADULT 14 LAP RACE - Kart 12 11/1/2023 1:50 PM 1591 (5)24.908 1st
ADULT 14 LAP RACE - Kart 5 10/25/2023 6:30 PM 1623 (-68)24.143 9th
ADULT 14 LAP RACE - Kart 17 10/25/2023 6:10 PM 1692 (-69)24.396 9th
ADULT 14 LAP RACE - Kart 8 10/18/2023 6:40 PM 1584 (-2)24.007 4th
ADULT 14 LAP RACE - Kart 14 10/18/2023 6:10 PM 1606 (-22)24.293 5th
14 Lap Heat - Kart 12 7/25/2023 11:50 AM 1670 (17)25.046 2nd
14 Lap Heat - Kart 17 7/25/2023 11:20 AM 1696 (-26)25.351 5th
14 Lap Heat - Kart 8 7/25/2023 10:50 AM 1655 (41)24.917 1st
14 Lap Heat - Kart 10 7/25/2023 10:20 AM 1613 (42)25.552 1st
14 Lap Heat - Kart 1 7/24/2023 12:00 PM 1586 (27)25.162 1st
14 Lap Heat - Kart 17 7/24/2023 11:30 AM 1546 (40)24.959 2nd
14 Lap Heat - Kart 17 7/24/2023 11:00 AM 1496 (50)25.101 1st
14 Lap Heat - Kart 1 7/24/2023 10:20 AM 1466 (30)25.801 2nd
ADULT 14 LAP RACE - Kart 5 6/27/2023 6:50 PM 1260 (77)25.117 1st
ADULT 14 LAP RACE - Kart 5 8/15/2023 6:00 PM 1666 (48)25.581 1st
ADULT 14 LAP RACE - Kart 12 8/15/2023 5:30 PM 1624 (42)24.676 1st
ADULT 14 LAP RACE - Kart 5 8/15/2023 5:10 PM 1600 (24)24.885 1st
16 Lap Main Event - Kart 1 4/13/2023 8:40 PM 1262 (-2)24.830 3rd
12 Lap Heat - Kart 7 4/13/2023 7:40 PM 1255 (9)25.112 4th
16 Lap Main Event - Kart 17 4/13/2023 8:20 PM 1264 (-2)25.082 3rd
12 Lap Heat - Kart 15 4/13/2023 7:00 PM 1256 (-1)25.185 3rd
ADULT 14 LAP RACE - Kart 7 6/27/2023 7:40 PM 1388 (78)27.605 1st
ADULT 14 LAP RACE - Kart 18 6/27/2023 7:10 PM 1337 (51)27.926 2nd
16 Lap Main Event - Kart 8 2/16/2023 8:40 PM 1241 (-24)25.248 4th
14 Lap Qualifier - Kart 22 2/16/2023 8:20 PM 1246 (-5)24.787 3rd
12 Lap Practice - Kart 1 2/16/2023 7:20 PM 1231 (15)24.782 2nd
16 Lap Main Event - Kart 17 2/9/2023 8:40 PM 1236 (-5)24.976 3rd
14 Lap Qualifier - Kart 11 2/9/2023 8:30 PM 1247 (-11)25.982 4th
12 Lap Practice - Kart 17 2/9/2023 7:20 PM 1274 (-27)25.178 4th
ADULT 14 LAP RACE - Kart 22 2/17/2023 6:10 PM 1195 (29)25.423 3rd
ADULT 14 LAP RACE - Kart 22 2/17/2023 7:20 PM 1244 (12)24.938 3rd
16 Lap Main Event - Kart 2 2/2/2023 8:40 PM 1254 (20)25.132 2nd
14 Lap Qualifier - Kart 2 2/2/2023 7:40 PM 1255 (-1)25.027 3rd
12 Lap Practice - Kart 10 2/2/2023 7:00 PM 1233 (22)24.716 2nd
16 Lap Main Event - Kart 10 1/26/2023 8:50 PM 1180 (53)24.311 1st
14 Lap Qualifier - Kart 22 1/26/2023 8:40 PM 1188 (-8)25.085 4th
12 Lap Practice - Kart 2 1/26/2023 7:50 PM 1220 (-32)25.249 6th
16 Lap Main Event - Kart 23 1/19/2023 8:40 PM 1227 (-7)25.543 3rd
14 Lap Qualifier - Kart 4 1/19/2023 8:10 PM 1233 (-6)25.598 3rd
12 Lap Heat - Kart 22 1/19/2023 7:30 PM 1257 (-24)25.596 4th
16 Lap Main Event - Kart 23 1/19/2023 7:10 PM 1254 (3)25.415 3rd
16 Lap Main Event - Kart 2 1/12/2023 9:10 PM 1229 (-45)27.294 6th
12 Lap Practice - Kart 8 1/12/2023 7:20 PM 1200 (-24)25.624 5th
14 Lap Qualifier - Kart 10 1/12/2023 7:50 PM 1176 (53)25.607 1st
