Activity History For  Racer X    ProSkill  1200 
Activity TypeDateProSkillTop TimePosition
EMPLOYEE 12-LAP RACE - Kart 13 7/30/2015 9:10 PM 3370 (27)24.424 1st
EMPLOYEE 12-LAP RACE - Kart 14 7/29/2015 9:20 PM 3339 (31)24.271 1st
EMPLOYEE 12-LAP RACE - Kart 13 7/29/2015 9:10 PM 3364 (-25)24.324 2nd
EMPLOYEE 12-LAP RACE - Kart 3 7/29/2015 8:50 AM 3358 (6)28.174 1st
ADULT 14 LAP RACE - Kart 10 7/7/2015 2:10 PM 3348 (10)24.470 1st
ADULT 14 LAP RACE - Kart 16 7/1/2015 5:00 PM 3341 (7)24.853 1st
ADULT 14 LAP RACE - Kart 37 7/1/2015 5:00 PM 3341 (7)25.920 1st
ADULT 14 LAP RACE - Kart 14 7/1/2015 4:00 PM 3327 (7)24.611 1st
ADULT 14 LAP RACE - Kart 10 7/1/2015 4:40 PM 3334 (7)24.454 1st
EMPLOYEE 12-LAP RACE - Kart 15 5/18/2015 4:30 PM 3322 (5)25.217 1st
EMPLOYEE 12-LAP RACE - Kart 14 5/17/2015 7:10 PM 3290 (32)24.287 1st
ADULT 14 LAP RACE - Kart 10 5/14/2015 3:50 PM 3284 (6)24.902 1st
ADULT 14 LAP RACE - Kart 10 3/20/2015 2:50 PM 3264 (20)24.224 1st
EMPLOYEE 12-LAP RACE - Kart 10 2/27/2015 11:20 PM 3277 (-13)24.294 2nd
EMPLOYEE 12-LAP RACE - Kart 10 2/7/2015 11:20 PM 3231 (46)24.152 1st
EMPLOYEE 12-LAP RACE - Kart 10 2/7/2015 11:10 PM 3175 (56)24.184 1st
EMPLOYEE 12-LAP RACE - Kart 28 12/17/2014 5:10 PM 3170 (5)31.319 1st
ADULT 14 LAP RACE - Kart 13 11/21/2014 5:30 PM 3218 (-48)24.861 3rd
League Main - Kart 2 10/20/2014 7:30 PM 3147 (71)24.799 1st
ADULT 14 LAP RACE - Kart 13 10/20/2014 5:50 PM 3167 (-20)25.026 2nd
ADULT 14 LAP RACE - Kart 5 10/20/2014 5:30 PM 3134 (33)24.921 1st
League Practice - Kart 28 10/6/2014 6:20 PM 3129 (5)25.013 2nd
EMPLOYEE 12-LAP RACE - Kart 25 9/22/2014 8:30 PM 3145 (-16)24.603 2nd
EMPLOYEE 12-LAP RACE - Kart 12 9/22/2014 9:30 PM 3140 (5)30.190 1st
League Main - Kart 29 9/22/2014 7:50 PM 3171 (-31)24.607 3rd
League Qualifier - Kart 25 9/22/2014 7:10 PM 3166 (5)25.862 2nd
League Qualifier - Kart 26 9/22/2014 7:10 PM 3166 (5)25.174 2nd
League Qualifier - Kart 28 9/22/2014 7:10 PM 3166 (5)24.834 2nd
EMPLOYEE 12-LAP RACE - Kart 27 9/21/2014 8:20 AM 3161 (5)25.960 1st
EMPLOYEE 12-LAP RACE - Kart 28 9/13/2014 7:10 PM 3150 (6)24.386 1st
EMPLOYEE 12-LAP RACE - Kart 14 9/6/2014 8:40 AM 2809 (41)24.148 2nd
EMPLOYEE 12-LAP RACE - Kart 14 9/6/2014 8:30 AM 2741 (68)25.070 1st
EMPLOYEE 12-LAP RACE - Kart 25 9/5/2014 12:40 PM 2750 (-9)24.804 2nd
ADULT 14 LAP RACE - Kart 14 9/4/2014 8:40 PM 2742 (8)24.223 1st
ADULT 14 LAP RACE - Kart 14 9/4/2014 8:10 PM 2734 (8)24.453 1st
ADULT 14 LAP RACE - Kart 14 9/4/2014 8:00 PM 2753 (-19)24.684 2nd
ADULT 14 LAP RACE - Kart 27 9/4/2014 2:50 PM 2771 (-18)25.133 2nd
EMPLOYEE 12-LAP RACE - Kart 14 9/2/2014 9:30 PM 2764 (7)24.648 1st
EMPLOYEE 12-LAP RACE - Kart 28 9/2/2014 9:10 PM 2761 (3)24.552 2nd
ADULT 14 LAP RACE - Kart 14 9/2/2014 6:50 PM 2739 (22)24.737 1st
ADULT 14 LAP RACE - Kart 29 9/2/2014 6:30 PM 2730 (9)24.967 1st
EMPLOYEE 12-LAP RACE - Kart 27 8/24/2014 7:10 PM 2764 (-34)24.848 3rd
EMPLOYEE 12-LAP RACE - Kart 25 8/22/2014 11:00 PM 2712 (52)24.396 1st
EMPLOYEE 12-LAP RACE - Kart 25 8/22/2014 10:20 PM 2691 (21)24.614 1st
EMPLOYEE 12-LAP RACE - Kart 25 8/22/2014 5:20 PM 2686 (5)24.667 1st
ADULT 14 LAP RACE - Kart 14 8/21/2014 8:20 PM 2693 (-7)24.641 2nd
EMPLOYEE 12-LAP RACE - Kart 14 8/12/2014 5:10 PM 2688 (5)25.019 1st
EMPLOYEE 12-LAP RACE - Kart 14 8/10/2014 7:40 PM 2652 (36)24.436 1st
ADULT 14 LAP RACE - Kart 14 8/8/2014 7:50 PM 2631 (21)24.703 1st
ADULT 14 LAP RACE - Kart 5 8/4/2014 7:20 PM 2635 (-4)24.674 2nd
ADULT 14 LAP RACE - Kart 14 8/4/2014 7:00 PM 2590 (45)24.475 1st
EMPLOYEE 12-LAP RACE - Kart 14 8/1/2014 11:40 PM 2598 (-8)24.496 2nd
EMPLOYEE 12-LAP RACE - Kart 14 8/1/2014 11:20 PM 2606 (-8)24.643 2nd
ADULT 14 LAP RACE - Kart 5 8/1/2014 5:50 PM 2625 (-19)24.753 3rd
ADULT 14 LAP RACE - Kart 14 8/1/2014 4:30 PM 2608 (17)24.798 1st
ADULT 14 LAP RACE - Kart 5 7/31/2014 7:10 PM 2601 (7)24.829 2nd
ADULT 14 LAP RACE - Kart 22 7/31/2014 6:50 PM 2594 (7)24.873 2nd
ADULT 14 LAP RACE - Kart 5 7/31/2014 2:10 PM 2572 (22)25.015 1st
ADULT 14 LAP RACE - Kart 14 7/31/2014 1:50 PM 2547 (25)25.089 1st
EMPLOYEE 12-LAP RACE - Kart 14 7/27/2014 9:20 AM 2512 (35)24.066 1st
EMPLOYEE 12-LAP RACE - Kart 21 7/27/2014 8:20 AM 2507 (5)24.400 1st
YOUTH 12 LAP RACE - Kart 44 7/27/2014 8:50 AM 2502 (5)30.260 1st
EMPLOYEE 12-LAP RACE - Kart 40 7/27/2014 8:40 AM 2517 (-15)30.437 2nd
ADULT 14 LAP RACE - Kart 14 7/21/2014 4:50 PM 2510 (7)24.605 1st
ADULT 14 LAP RACE - Kart 22 7/9/2014 8:00 PM 2518 (-8)24.219 2nd
EMPLOYEE 12-LAP RACE - Kart 5 7/7/2014 9:10 PM 2505 (13)24.315 2nd
EMPLOYEE 12-LAP RACE - Kart 14 7/6/2014 7:20 PM 2488 (17)24.150 2nd
EMPLOYEE 12-LAP RACE - Kart 14 7/5/2014 11:20 PM 2430 (58)24.293 1st
EMPLOYEE 12-LAP RACE - Kart 5 7/5/2014 11:10 PM 2412 (18)24.130 2nd
ADULT 14 LAP RACE - Kart 9 6/30/2014 6:20 PM 2401 (11)24.464 2nd
ADULT 14 LAP RACE - Kart 14 6/30/2014 4:30 PM 2366 (35)24.151 1st
EMPLOYEE 12-LAP RACE - Kart 5 6/29/2014 9:20 PM 2395 (-29)24.747 4th
EMPLOYEE 12-LAP RACE - Kart 8 6/29/2014 9:10 PM 2359 (36)24.649 2nd
EMPLOYEE 12-LAP RACE - Kart 14 6/29/2014 9:00 PM 2280 (79)24.718 1st
EMPLOYEE 12-LAP RACE - Kart 19 6/29/2014 11:00 PM 2275 (5)24.128 1st
EMPLOYEE 12-LAP RACE - Kart 14 6/1/2014 7:20 PM 2242 (33)23.609 1st
EMPLOYEE 12-LAP RACE - Kart 22 6/1/2014 7:10 PM 2201 (41)23.710 1st
EMPLOYEE 12-LAP RACE - Kart 7 5/27/2014 7:00 PM 2187 (14)23.627 2nd
ADULT 14 LAP RACE - Kart 14 5/2/2014 11:20 AM 2203 (-16)23.675 3rd
ADULT 14 LAP RACE - Kart 2 4/30/2014 2:10 PM 2180 (23)23.683 1st
EMPLOYEE 12-LAP RACE - Kart 2 4/17/2014 8:50 PM 2167 (13)23.641 1st
EMPLOYEE 12-LAP RACE - Kart 2 4/13/2014 7:20 PM 2151 (16)23.799 2nd
EMPLOYEE 12-LAP RACE - Kart 2 4/8/2014 9:10 PM 2122 (29)23.692 1st
ADULT 14 LAP RACE - Kart 2 4/8/2014 6:50 PM 2089 (33)23.789 1st
EMPLOYEE 12-LAP RACE - Kart 2 4/1/2014 9:40 PM 2061 (28)23.436 1st
League Main - Kart 14 4/1/2014 8:00 PM 1978 (83)23.341 2nd
ADULT 14 LAP RACE - Kart 2 3/31/2014 5:20 PM 1950 (28)23.510 1st
EMPLOYEE 12-LAP RACE - Kart 14 3/30/2014 7:50 PM 1886 (64)23.505 1st
ADULT 14 LAP RACE - Kart 24 3/27/2014 3:30 PM 1917 (-31)25.768 4th
EMPLOYEE 12-LAP RACE - Kart 14 3/22/2014 11:10 PM 1854 (63)23.680 1st
ADULT 14 LAP RACE - Kart 20 3/19/2014 7:50 PM 1827 (27)23.441 1st
EMPLOYEE 12-LAP RACE - Kart 8 3/18/2014 9:10 PM 1795 (32)23.429 1st
EMPLOYEE 12-LAP RACE - Kart 14 3/18/2014 5:40 PM 1790 (5)24.145 1st
EMPLOYEE 12-LAP RACE - Kart 4 3/16/2014 7:30 PM 1755 (35)23.803 2nd
EMPLOYEE 12-LAP RACE - Kart 14 3/14/2014 11:00 PM 1695 (60)23.594 1st
EMPLOYEE 12-LAP RACE - Kart 16 3/8/2014 11:40 PM 1675 (20)23.941 2nd
EMPLOYEE 12-LAP RACE - Kart 4 3/7/2014 11:10 PM 1624 (51)23.920 1st
EMPLOYEE 12-LAP RACE - Kart 21 2/19/2014 9:30 PM 1627 (-3)24.315 2nd
ADULT 14 LAP RACE - Kart 9 2/19/2014 7:00 PM 1603 (24)23.809 1st
EMPLOYEE 12-LAP RACE - Kart 14 2/9/2014 7:20 PM 1532 (71)23.565 1st
EMPLOYEE 12-LAP RACE - Kart 19 1/12/2014 7:40 PM 1497 (35)23.794 2nd
ADULT 14 LAP RACE - Kart 1 1/4/2014 11:00 AM 1448 (49)24.468 1st
ADULT 14 LAP RACE - Kart 12 1/2/2014 9:00 PM 1394 (54)23.819 1st
EMPLOYEE 12-LAP RACE - Kart 12 12/27/2013 11:00 PM 1330 (64)24.352 1st
EMPLOYEE 12-LAP RACE - Kart 14 12/24/2013 9:00 PM 1306 (24)24.131 1st
EMPLOYEE 12-LAP RACE - Kart 1 12/21/2013 12:00 AM 1233 (73)24.435 1st
EMPLOYEE 12-LAP RACE - Kart 14 12/19/2013 8:50 PM 4767 (23)24.891 1st
12 LAP RACE - Kart 14 12/17/2013 8:10 PM 4757 (10)24.954 1st
Junior 6 min race TOURNEY - Kart 14 10/28/2012 8:40 PM 4697 (60)22.218 1st
Junior 6 min race TOURNEY - Kart 14 10/28/2012 8:30 PM 4601 (96)22.450 2nd
Adult Standard 8 min race - Kart 15 10/28/2012 3:30 PM 4568 (33)22.407 1st
Adult Standard 8 min race - Kart 15 10/27/2012 8:10 PM 4552 (16)22.517 1st
Adult 8 min race TOURNEY - Kart 14 10/25/2012 1:20 PM 4546 (6)21.970 1st
Adult Standard 8 min race - Kart 14 10/25/2012 1:00 PM 4528 (18)21.972 1st
Adult Standard 8 min race - Kart 5 10/25/2012 12:30 PM 4510 (18)21.775 1st
Adult Standard 8 min race - Kart 15 10/25/2012 12:30 PM 4510 (18)22.281 1st
Junior 6 min race TOURNEY - Kart 23 10/23/2012 5:30 PM 4504 (6)22.676 1st
Junior 6 min race TOURNEY - Kart 11 10/23/2012 11:40 AM 4498 (6)23.431 1st
Adult Standard 8 min race - Kart 8 10/19/2012 5:20 PM 4540 (-42)22.700 2nd
Junior 6 min race TOURNEY - Kart 14 10/18/2012 4:50 PM 4524 (16)22.254 1st
Adult Standard 8 min race - Kart 5 10/17/2012 5:30 PM 4518 (6)22.225 1st
Junior 6 min race TOURNEY - Kart 8 10/17/2012 5:10 PM 4564 (-46)22.450 2nd
Junior 6 min race TOURNEY - Kart 14 10/17/2012 4:40 PM 4550 (14)22.473 1st
Junior 6 min race TOURNEY - Kart 8 10/16/2012 3:30 PM 4544 (6)22.631 1st
Junior 6 min race TOURNEY - Kart 14 10/16/2012 3:20 PM 4538 (6)22.452 1st
Adult Standard 8 min race - Kart 22 10/16/2012 2:40 PM 4530 (8)22.535 1st
Adult Standard 8 min race - Kart 2 10/16/2012 2:30 PM 4524 (6)22.881 1st
Adult Standard 8 min race - Kart 14 10/16/2012 12:30 PM 4503 (21)22.724 1st
Junior 6 min race TOURNEY - Kart 8 10/16/2012 11:20 AM 4547 (-44)22.926 2nd
Adult Standard 8 min race - Kart 22 10/13/2012 3:10 PM 4540 (7)23.393 1st
Adult Standard 8 min race - Kart 14 10/12/2012 5:10 PM 4522 (18)22.844 1st
Junior 6 min race TOURNEY - Kart 17 10/12/2012 5:00 PM 4516 (6)24.420 1st
Adult Standard 8 min race - Kart 14 10/8/2012 4:40 PM 4508 (8)22.875 1st
Junior 6 min race TOURNEY - Kart 16 4/28/2012 12:20 PM 4502 (6)23.451 1st
Junior 6 min race TOURNEY - Kart 18 4/19/2012 12:10 PM 4517 (-15)23.165 2nd
EMPLOYEE 12-LAP RACE - Kart 8 3/23/2012 3:00 PM 4513 (4)23.142 2nd
EMPLOYEE 12-LAP RACE - Kart 14 3/20/2012 9:00 PM 4385 (128)19.762 1st
Adult Standard 8 min race - Kart 14 1/21/2012 3:10 PM 4366 (19)19.887 1st
Quickie Lunch 6 Mins - Kart 14 1/16/2012 3:30 PM 4309 (57)19.203 1st
Junior 6 min race TOURNEY - Kart 18 12/25/2011 12:30 PM 4299 (10)19.826 1st
EMPLOYEE 12-LAP RACE - Kart 14 12/8/2011 11:00 PM 4248 (51)19.545 2nd
EMPLOYEE 12-LAP RACE - Kart 14 9/27/2011 2:10 PM 4161 (87)29.848 1st
Junior 6 min race TOURNEY - Kart 1 6/21/2011 8:14 PM 4096 (65)31.760 1st
Junior 6 min race TOURNEY - Kart 2 5/25/2011 5:00 PM 4129 (-33)30.536 2nd
Bonus League 12 Lap - Kart 21 5/22/2011 7:30 PM 4347 (-218)31.107 7th
Adult Standard 8 min race - Kart 19 5/15/2011 5:40 PM 4326 (21)30.341 1st
Adult Standard 8 min race - Kart 14 5/1/2011 5:20 PM 4266 (60)30.592 1st
Bonus League 12 Lap - Kart 5 4/3/2011 8:00 PM 4376 (-110)27.798 6th
Adult Standard 8 min race - Kart 1 4/3/2011 5:30 PM 4412 (-36)28.517 2nd
Junior 6 min race TOURNEY - Kart 24 3/29/2011 7:40 PM 4407 (5)28.912 1st
Adult Standard 8 min race - Kart 1 3/28/2011 8:00 PM 4447 (-40)27.041 2nd
Adult Standard 8 min race - Kart 14 3/25/2011 8:40 PM 4408 (39)26.441 1st
Quickie Lunch 6 Mins - Kart 8 3/25/2011 2:40 PM 4450 (-42)27.382 2nd
Quickie Lunch 6 Mins - Kart 22 3/25/2011 2:40 PM 4450 (-42)26.590 2nd
Adult Standard 8 min race - Kart 14 3/1/2011 8:30 PM 4403 (47)27.887 1st
Quickie Lunch 6 Mins - Kart 14 2/25/2011 3:40 PM 4379 (24)27.841 1st
Quickie Lunch 6 Mins - Kart 5 2/25/2011 3:00 PM 4422 (-43)28.110 2nd
Quickie Lunch 6 Mins - Kart 14 2/18/2011 2:30 PM 4465 (-43)27.946 2nd
Quickie Lunch 6 Mins - Kart 5 2/18/2011 1:40 PM 4445 (20)27.972 1st
Junior 6 min race TOURNEY - Kart 3 2/16/2011 4:30 PM 4439 (6)28.776 1st
Junior 6 min race TOURNEY - Kart 5 2/16/2011 3:10 PM 4432 (7)29.124 1st
Quickie Lunch 6 Mins - Kart 3 2/4/2011 1:50 PM 4476 (-44)28.063 2nd
Quickie Lunch 6 Mins - Kart 5 2/4/2011 1:30 PM 4521 (-45)27.904 2nd
Quickie Lunch 6 Mins - Kart 5 1/25/2011 12:20 PM 4565 (-44)27.394 2nd
Adult 8 min race TOURNEY - Kart 14 1/13/2011 9:30 AM 4530 (35)27.395 1st
Adult Standard 8 min race - Kart 3 1/11/2011 8:40 PM 4503 (27)27.623 1st
Adult Standard 8 min race - Kart 14 1/11/2011 2:20 PM 4492 (11)27.543 1st
Junior 6 min race TOURNEY - Kart 5 12/30/2010 5:50 PM 4422 (70)28.470 1st
Junior 6 min race TOURNEY - Kart 23 12/14/2010 8:10 PM 4346 (76)29.069 1st
Junior 6 min race TOURNEY - Kart 5 12/7/2010 8:50 PM 4379 (-33)28.821 2nd
Junior 6 min race TOURNEY - Kart 5 12/7/2010 8:30 PM 4321 (58)29.269 1st
Adult Standard 8 min race - Kart 5 12/4/2010 8:20 PM 4311 (10)29.155 1st
Junior 6 min race TOURNEY - Kart 14 11/26/2010 4:50 PM 4222 (89)28.662 1st
Junior 6 min race TOURNEY - Kart 23 11/8/2010 5:50 PM 4199 (23)29.577 1st
Adult Standard 8 min race - Kart 5 11/5/2010 4:40 PM 4126 (73)28.853 1st
Junior 6 min race TOURNEY - Kart 14 10/20/2010 6:00 PM 4136 (-10)29.118 3rd
Junior 6 min race TOURNEY - Kart 14 10/18/2010 6:30 PM 4100 (36)29.185 1st
Junior 6 min race TOURNEY - Kart 14 10/15/2010 6:40 PM 4133 (-33)28.883 2nd
Junior 6 min race TOURNEY - Kart 23 10/15/2010 4:40 PM 4098 (35)28.891 1st
Quickie Lunch 6 Mins - Kart 5 10/15/2010 1:50 PM 4109 (-11)28.882 2nd
EMPLOYEE 12-LAP RACE - Kart 23 10/11/2010 6:10 PM 4048 (61)28.956 1st
Junior 6 min race TOURNEY - Kart 5 10/8/2010 6:50 PM 4006 (42)29.307 1st
Adult Standard 8 min race - Kart 2 10/1/2010 7:50 PM 4022 (-16)28.280 2nd
Junior 6 min race TOURNEY - Kart 23 10/1/2010 4:50 PM 3962 (60)28.540 1st
Junior 6 min race TOURNEY - Kart 14 9/27/2010 8:00 PM 3989 (-27)29.988 2nd
Junior 6 min race TOURNEY - Kart 23 9/22/2010 6:00 PM 3919 (70)28.790 1st
Junior 6 min race TOURNEY - Kart 23 9/17/2010 8:30 PM 3874 (45)28.300 2nd
Quickie Lunch 6 Mins - Kart 8 9/17/2010 2:50 PM 3948 (-74)28.999 4th
Junior 6 min race TOURNEY - Kart 23 9/13/2010 4:30 PM 3903 (45)28.775 1st
Adult Standard 8 min race - Kart 15 9/11/2010 2:50 PM 3910 (-7)29.025 2nd
Junior 6 min race TOURNEY - Kart 21 9/3/2010 11:20 PM 3991 (-81)28.924 4th
Adult Standard 8 min race - Kart 23 9/3/2010 10:40 PM 3949 (42)28.734 2nd
Junior 6 min race TOURNEY - Kart 18 9/3/2010 10:20 PM 3972 (-23)28.912 2nd
Junior 6 min race TOURNEY - Kart 6 9/3/2010 10:10 PM 3997 (-25)29.188 2nd
Junior 6 min race TOURNEY - Kart 14 9/3/2010 9:50 PM 3953 (44)28.548 1st
Junior 6 min race TOURNEY - Kart 23 8/29/2010 1:50 PM 3907 (46)28.962 1st
Quickie Lunch 6 Mins - Kart 23 8/27/2010 1:50 PM 3881 (26)28.867 1st
Quickie Lunch 6 Mins - Kart 18 8/27/2010 1:20 PM 3910 (-29)29.225 2nd
Adult 8 min race TOURNEY - Kart 14 8/25/2010 8:10 PM 3924 (-14)28.976 4th
Adult Standard 8 min race - Kart 18 8/24/2010 3:10 PM 3921 (3)29.158 2nd
Adult Standard 8 min race - Kart 2 8/24/2010 2:50 PM 3990 (-69)29.690 3rd
Adult Standard 8 min race - Kart 23 8/18/2010 7:30 PM 3940 (50)28.974 1st
Junior 6 min race TOURNEY - Kart 23 8/18/2010 4:30 PM 3967 (-27)29.161 2nd
Junior 6 min race TOURNEY - Kart 18 8/6/2010 3:10 PM 3981 (-14)29.360 2nd
Junior 6 min race TOURNEY - Kart 23 8/2/2010 9:20 PM 3793 (188)29.002 1st
Quickie Lunch 6 Mins - Kart 18 7/30/2010 2:00 PM 3870 (-77)28.876 3rd
Quickie Lunch 6 Mins - Kart 15 7/27/2010 1:20 PM 3859 (11)29.056 1st
Quickie Lunch 6 Mins - Kart 9 7/23/2010 1:40 PM 3891 (-32)28.860 2nd
Adult Standard 8 min race - Kart 14 7/21/2010 8:10 PM 3825 (66)28.712 1st
Adult Standard 8 min race - Kart 9 7/15/2010 3:20 PM 3817 (8)28.884 1st
Adult Standard 8 min race - Kart 18 7/14/2010 4:00 PM 3833 (-16)28.813 2nd
Adult Standard 8 min race - Kart 18 7/9/2010 7:20 PM 3873 (-40)28.722 3rd
Junior 6 min race TOURNEY - Kart 18 7/8/2010 5:50 PM 3783 (90)29.095 1st
Junior 6 min race TOURNEY - Kart 23 7/3/2010 12:50 PM 3790 (-7)28.991 2nd
Quickie Lunch 6 Mins - Kart 3 7/2/2010 1:00 PM 3791 (-1)28.701 2nd
Quickie Lunch 6 Mins - Kart 18 6/25/2010 2:20 PM 3788 (3)28.627 2nd
Quickie Lunch 6 Mins - Kart 14 6/25/2010 1:50 PM 3765 (23)28.802 1st
Quickie Lunch 6 Mins - Kart 18 6/14/2010 7:10 PM 3731 (34)28.986 1st
Adult Standard 8 min race - Kart 2 6/14/2010 6:30 PM 3766 (-35)29.647 3rd
Quickie Lunch 6 Mins - Kart 18 6/11/2010 1:20 PM 3747 (19)28.730 1st
Quickie Lunch 6 Mins - Kart 18 6/11/2010 12:50 PM 3719 (28)29.051 1st
Quickie Lunch 6 Mins - Kart 5 6/2/2010 1:20 PM 3693 (26)29.449 1st
Adult Standard 8 min race - Kart 5 5/25/2010 6:40 PM 3714 (-21)29.266 2nd
Adult Standard 8 min race - Kart 5 5/24/2010 5:00 PM 3747 (-33)29.347 2nd
Adult Standard 8 min race - Kart 2 5/23/2010 3:30 PM 3738 (9)29.380 1st
Junior 6 min race TOURNEY - Kart 14 5/20/2010 7:20 PM 3720 (18)28.792 1st
Adult Standard 8 min race - Kart 23 5/20/2010 6:50 PM 3702 (18)28.863 1st
Adult Standard 8 min race - Kart 5 5/20/2010 6:30 PM 3683 (19)29.160 1st
Quickie Lunch 6 Mins - Kart 15 5/20/2010 2:10 PM 3673 (10)29.629 1st
Mini Grand Prix 14 Laps - Kart 23 5/18/2010 8:10 PM 3707 (-34)30.247 3rd
Promo 12 Lap Race - Kart 16 5/18/2010 7:40 PM 3811 (-104)30.808 4th
Promo Adult 8 lap - Kart 7 5/18/2010 7:10 PM 3803 (8)30.042 2nd
Adult Standard 8 min race - Kart 8 5/18/2010 6:30 PM 3837 (-34)30.138 2nd
EMPLOYEE 12-LAP RACE - Kart 23 5/11/2010 9:00 PM 3750 (87)29.758 1st
Adult Standard 8 min race - Kart 23 5/11/2010 6:50 PM 3691 (59)30.329 1st
Quickie Lunch 6 Mins - Kart 23 5/7/2010 3:00 PM 3670 (21)29.418 1st
Bonus Race - Kart 19 5/7/2010 2:20 PM 3742 (-72)30.490 3rd
Quickie Lunch 6 Mins - Kart 1 5/7/2010 1:30 PM 3777 (-35)29.956 2nd
Quickie Lunch 6 Mins - Kart 14 5/7/2010 2:00 PM 3755 (22)29.611 1st
Adult Standard 8 min race - Kart 15 4/21/2010 12:40 PM 3712 (43)29.482 1st
Adult Standard 8 min race - Kart 15 4/17/2010 9:40 PM 3670 (42)29.153 1st
League Main - Kart 7 4/13/2010 7:30 PM 3633 (37)29.614 2nd
League Qualifier - Kart 11 4/13/2010 7:10 PM 3840 (-207)30.620 7th
Adult Standard 8 min race - Kart 2 4/1/2010 4:20 PM 3892 (-52)29.872 3rd
Adult Standard 8 min race - Kart 7 3/24/2010 8:40 PM 3973 (-81)29.945 4th
Adult 8 min race TOURNEY - Kart 7 3/20/2010 10:10 PM 4005 (-32)29.655 2nd
Adult Standard 8 min race - Kart 7 3/20/2010 9:10 PM 3989 (16)29.774 2nd
Adult 8 min race TOURNEY - Kart 7 3/18/2010 4:40 PM 3983 (6)30.433 1st
EMPLOYEE 12-LAP RACE - Kart 19 3/16/2010 6:30 PM 3993 (-10)31.191 2nd
EMPLOYEE 12-LAP RACE - Kart 8 3/11/2010 1:40 PM 4027 (-34)30.097 2nd
EMPLOYEE 12-LAP RACE - Kart 2 3/10/2010 12:50 PM 4022 (5)30.254 1st
Adult Standard 8 min race - Kart 2 3/4/2010 3:20 PM 4010 (12)29.167 1st
EMPLOYEE 12-LAP RACE - Kart 23 3/1/2010 10:20 PM 3950 (60)29.031 2nd
Adult Standard 8 min race - Kart 23 3/1/2010 8:10 PM 3788 (162)28.997 1st
Adult Standard 8 min race - Kart 3 3/1/2010 6:50 PM 3802 (-14)29.398 2nd
Adult Standard 8 min race - Kart 2 3/1/2010 6:10 PM 3784 (18)29.347 1st
Adult Standard 8 min race - Kart 23 2/28/2010 4:50 PM 3812 (-28)29.307 2nd
Adult Standard 8 min race - Kart 14 2/27/2010 2:30 PM 3794 (18)29.220 1st
EMPLOYEE 12-LAP RACE - Kart 7 2/26/2010 3:10 PM 3834 (-40)29.192 3rd
EMPLOYEE 12-LAP RACE - Kart 2 2/25/2010 8:30 PM 3843 (-9)29.711 2nd
Junior 6 min race TOURNEY - Kart 7 2/25/2010 5:30 PM 3852 (-9)28.718 2nd
Adult Standard 8 min race - Kart 14 2/19/2010 5:00 PM 3867 (-15)25.017 2nd
Adult Standard 8 min race - Kart 14 1/26/2010 2:30 PM 3829 (38)24.537 1st
Adult Standard 8 min race - Kart 8 1/23/2010 2:20 PM 3774 (55)24.752 1st
Adult Standard 8 min race - Kart 14 1/23/2010 3:10 PM 3694 (80)24.745 1st
Adult Standard 8 min race - Kart 14 1/22/2010 3:50 PM 3652 (42)24.700 1st
Junior 6 min race TOURNEY - Kart 14 1/21/2010 4:50 PM 3662 (-10)24.594 2nd
Adult Standard 8 min race - Kart 14 1/20/2010 6:10 PM 3684 (-22)24.573 2nd
Adult Standard 8 min race - Kart 14 1/19/2010 5:50 PM 3608 (76)24.677 1st
Adult Standard 8 min race - Kart 14 1/19/2010 6:10 PM 3538 (70)24.504 1st
Junior 6 min race TOURNEY - Kart 12 1/17/2010 7:20 PM 3651 (-113)24.904 8th
Junior 6 min race TOURNEY - Kart 14 1/17/2010 7:10 PM 3416 (235)24.489 2nd
Adult Standard 8 min race - Kart 19 1/15/2010 10:10 PM 3428 (-12)25.158 2nd
14 Lap Main Event - Kart 7 1/10/2010 9:10 PM 3425 (3)24.893 6th
ENDURO 150 Laps - Kart 2 1/11/2010 1:00 AM 3443 (-18)24.620 2nd
14 Lap Main Event - Kart 22 1/10/2010 5:10 PM 3462 (-19)24.560 2nd
Adult Standard 8 min race - Kart 7 1/9/2010 2:30 PM 3407 (55)24.723 1st
Adult Standard 8 min race - Kart 14 1/8/2010 5:10 PM 3398 (9)24.661 1st
14 Lap Main Event - Kart 10 1/8/2010 4:00 PM 3426 (-28)24.684 2nd
Adult Standard 8 min race - Kart 6 1/8/2010 3:20 PM 3480 (-54)24.993 3rd
Adult Standard 8 min race - Kart 19 1/8/2010 2:00 PM 3448 (32)24.739 1st
Adult Standard 8 min race - Kart 3 1/8/2010 1:30 PM 3472 (-24)24.727 2nd
Adult Standard 8 min race - Kart 8 1/7/2010 6:30 PM 3405 (67)24.805 1st
Adult Standard 8 min race - Kart 9 12/23/2009 1:57 PM 3416 (-11)24.769 2nd
Adult 8 min race TOURNEY - Kart 12 12/23/2009 1:20 PM 3406 (10)25.836 1st
EMPLOYEE 12-LAP RACE - Kart 15 12/21/2009 10:30 AM 3364 (42)25.031 1st
14 Lap Main Event - Kart 19 12/20/2009 10:00 PM 3552 (-188)25.202 9th
Adult Standard 8 min race - Kart 7 12/20/2009 7:00 PM 3591 (-39)25.054 3rd
